A strict sentence check over ten days: 17 of 37 cited sentences matched a close sentence on their page, 19 did not, 1 page was unreachable
Our own record, published 7 November 2026 (UTC), for the article "A strict check matched 17 of 37 cited sentences to their sources". The check ran automatically each day from 2026-10-27 to 2026-11-05: it took up to three cited sentences from one published article on one of our sites, opened each cited page, and looked for a sentence close to the article's. The record below is the check's own file, one row per sentence; the counts are computed two ways, from the verdict totals and from the day-by-day sums, and agree.
What we found
- 38 sentences from 8 articles were checked between 2026-10-27 and 2026-11-05; one row was marked REVIEW (no verdict) and is left out of the percentages, so 37 sentences were scored.
- SUPPORTED 17 of 37 (46%), NOT SUPPORTED 19 (51%), SOURCE UNREACHABLE 1 (3%); day-by-day sums give the same 17, 19 and 1.
- Of the 19 not supported, 7 cited 2 Google documentation pages, so they are not independent results.
- The check matches sentences, not meaning: a faithful paraphrase that no single sentence on the page matches counts as NOT SUPPORTED.
Verdicts by day
| Day | Supported | Not supported | Unreachable | Review |
|---|---|---|---|---|
| 2026-10-27 | 3 | 0 | 0 | 0 |
| 2026-10-28 | 0 | 7 | 0 | 1 |
| 2026-10-29 | 2 | 4 | 0 | 0 |
| 2026-11-02 | 2 | 1 | 0 | 0 |
| 2026-11-03 | 3 | 2 | 1 | 0 |
| 2026-11-04 | 5 | 1 | 0 | 0 |
| 2026-11-05 | 2 | 4 | 0 | 0 |
The record, sentence by sentence
| Day | Site | Article | Verdict | Cited page |
|---|---|---|---|---|
| 2026-10-27 | seonara.app | does-google-penalize-ai-content | SUPPORTED | https://developers.google.com/search/blog/2023/02/google-search-and-ai-content |
| 2026-10-27 | seonara.app | does-google-penalize-ai-content | SUPPORTED | https://developers.google.com/search/docs/fundamentals/using-gen-ai-content |
| 2026-10-27 | seonara.app | does-google-penalize-ai-content | SUPPORTED | https://developers.google.com/search/docs/essentials/spam-policies#scaled-conten |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/blog/2023/02/google-search-and-ai-content |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | REVIEW | relevance |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/blog/2023/02/google-search-and-ai-content |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/docs/fundamentals/using-gen-ai-content |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/blog/2023/02/google-search-and-ai-content |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/docs/fundamentals/using-gen-ai-content |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/blog/2023/02/google-search-and-ai-content |
| 2026-10-28 | seonara.app | does-google-penalize-ai-content | NOT SUPPORTED | https://developers.google.com/search/docs/fundamentals/using-gen-ai-content |
| 2026-10-29 | hypothesess.com | elo-vs-glicko-2-which-rating-system-predicts-mat | SUPPORTED | https://hypothesess.com/api/articles/elo-vs-glicko-2-which-rating-system-predict |
| 2026-10-29 | hypothesess.com | elo-vs-glicko-2-which-rating-system-predicts-mat | SUPPORTED | https://hypothesess.com/api/articles/elo-vs-glicko-2-which-rating-system-predict |
| 2026-10-29 | hypothesess.com | elo-vs-glicko-2-which-rating-system-predicts-mat | NOT SUPPORTED | https://hypothesess.com/api/articles/elo-vs-glicko-2-which-rating-system-predict |
| 2026-10-29 | remotegigbook.com | best-tools-for-remote-job-searching-what-actuall | NOT SUPPORTED | https://en.wikipedia.org/wiki/Job_hunting |
| 2026-10-29 | remotegigbook.com | best-tools-for-remote-job-searching-what-actuall | NOT SUPPORTED | https://en.wikipedia.org/wiki/Applicant_tracking_system |
| 2026-10-29 | remotegigbook.com | best-tools-for-remote-job-searching-what-actuall | NOT SUPPORTED | https://en.wikipedia.org/wiki/Professional_networking |
| 2026-11-02 | tastetheroute.com | should-pasta-water-be-as-salty-as-the-sea-about- | SUPPORTED | https://www2.whoi.edu/site/nhcsb/is-all-the-water-in-the-ocean-the-same-saltines |
| 2026-11-02 | tastetheroute.com | should-pasta-water-be-as-salty-as-the-sea-about- | SUPPORTED | https://www2.whoi.edu/site/nhcsb/is-all-the-water-in-the-ocean-the-same-saltines |
| 2026-11-02 | tastetheroute.com | should-pasta-water-be-as-salty-as-the-sea-about- | NOT SUPPORTED | https://www.yahoo.com/lifestyle/salty-pasta-water-123000405.html |
| 2026-11-03 | thethingwith.com | how-do-air-fryers-actually-cook-food-faster-than | SOURCE UNREACHABLE | https://energysavingtrust.org.uk/air-fryer-oven-microwave-hob-slow-cooker-cheape |
| 2026-11-03 | thethingwith.com | how-do-air-fryers-actually-cook-food-faster-than | NOT SUPPORTED | https://en.wikipedia.org/wiki/Convection_oven |
| 2026-11-03 | thethingwith.com | how-do-air-fryers-actually-cook-food-faster-than | SUPPORTED | https://en.wikipedia.org/wiki/Convection_oven |
| 2026-11-03 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | NOT SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-03 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-03 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-04 | autobiztools.com | smarter-incentive-systems-work-what-evidence-say | SUPPORTED | https://en.wikipedia.org/wiki/Performance-related_pay |
| 2026-11-04 | autobiztools.com | smarter-incentive-systems-work-what-evidence-say | SUPPORTED | https://en.wikipedia.org/wiki/Performance-related_pay |
| 2026-11-04 | autobiztools.com | smarter-incentive-systems-work-what-evidence-say | SUPPORTED | https://en.wikipedia.org/wiki/Incentive_system |
| 2026-11-04 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | NOT SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-04 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-04 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-05 | smartpethome.xyz | when-is-it-cool-enough-to-walk-dog-hot-hours-in- | NOT SUPPORTED | https://smartpethome.xyz/lab/dog-walk-heat-8-cities |
| 2026-11-05 | smartpethome.xyz | when-is-it-cool-enough-to-walk-dog-hot-hours-in- | NOT SUPPORTED | https://www.goodto.com/family-news/when-too-hot-walk-your-dog |
| 2026-11-05 | smartpethome.xyz | when-is-it-cool-enough-to-walk-dog-hot-hours-in- | NOT SUPPORTED | https://smartpethome.xyz/lab/dog-walk-heat-8-cities |
| 2026-11-05 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | NOT SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-05 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
| 2026-11-05 | growandcook.com | when-it-safe-plant-tomatoes-out-ten-springs-nigh | SUPPORTED | https://ask.extension.org/kb/faq.php?id=749928 |
What this cannot tell you: whether a NOT SUPPORTED sentence is wrong (many are paraphrases); anything about pages the check could not open; results after 5 November, which the daily file keeps adding.
The 19 not-supported rows, by what the check recorded
- 7 had no sentence close to the article's on the page, all on two Google documentation pages on 28 October.
- 3 are pages the check could not open on 29 October, recorded as not supported rather than unreachable.
- 1 had a closest sentence that said something different.
- 8 kept no quote at all (2 to 5 November), so what the check saw on those pages is not recorded; 9 rows in all are the remainder the article describes.